Server Has Been Opened 3 JUN 2025

RANKING


# Name Class Level Resets Status
420 VNKings Blade Master 377 10 Offline
421 Pingas Dimension Master 373 10 Offline
422 asdfadf Grand Master 372 10 Offline
423 King Blade Knight 367 10 Offline
424 Omega Blade Knight 362 10 Offline
425 FISHtheElf Muse Elf 361 10 Offline
426 MGRAGE Duel Master 358 10 Offline
427 HuyanG Blade Knight 357 10 Offline
428 heheha Soul Master 357 10 Offline
429 Windy Muse Elf 356 10 Offline
430 EFSANE Grand Master 352 10 Offline
431 Yahiko Soul Master 352 10 Offline
432 Arko Soul Master 350 10 Offline
433 TttTtth Blade Knight 349 10 Offline
434 HaLongDK Blade Master 349 10 Offline
435 Rise Grand Master 349 10 Offline
436 zinka Muse Elf 348 10 Offline
437 Usmon Lord Emperor 347 10 Offline
438 FASTER Grand Master 343 10 Offline
439 PENETRATOR Duel Master 342 10 Offline
440 UncleG Blade Knight 335 10 Offline
441 LoveYou Hight Elf 335 10 Offline
442 Eximus Dark Lord 334 10 Offline
443 WizGuz Soul Master 334 10 Offline
444 hehxa Blade Master 333 10 Offline
445 K0N4N Muse Elf 333 10 Offline
446 Fizz Blade Knight 331 10 Offline
447 Trias Grand Master 331 10 Offline
448 SPEKTRA Grand Master 330 10 Offline
449 TinTin Dark Knight 327 10 Offline
450 sfgjhfydjd Grand Master 324 10 Offline
451 Uncle Soul Master 322 10 Offline
452 KUAN Grand Master 320 10 Offline
453 Sztryms112 Soul Master 320 10 Offline
454 TruztWizz Soul Master 319 10 Offline
455 BKnike Blade Knight 318 10 Offline

Last Updated: 2 Minutes Ago